Mandatory Public Disclosure
MANDATORY PUBLIC DISCLOSURE
| A : GENERAL INFORMATION | |
|---|---|
| Information | Details |
| NAME OF THE SCHOOL | N.D. International School |
| SCHOOL ADDRESS | V.P.O Dinod, Distt. Bhiwani, Haryana 127111 |
| AFFILIATION NO (IF AFFLICABLE) | 532251 |
| SCHOOL CODE (IF APPLICABLE) | 42300 |
| PRINCIPAL NAME | Mr. Satpal Kaswan |
| QUALIFICATION | M.A English, B.Ed |
| SCHOOL WEBSITE | www.ndinternationalschool.com |
| SCHOOL EMAIL ID | 42300@cbseshiksha.in |
| CONTACT DETAIL | 92975 30000 |
| S. No. | Disclosure Name | Information |
|---|---|---|
| 0. | MANDATORY PUBLIC DISCLOSURE | View |
| 1. | Trust Registration Certificate | View |
| 2. | Copy of NO Objection certificate (NOC) | View |
| 3. | Building Safety Certificate | View |
| 4. | Fire and Life Safety Certificate | View |
| 5. | Copy of the DEO Certificate submitted by the School for affiliation/Upgradation/extension of affiliationor Self certification by school | View |
| 6. | Copies of valid water, health and sanitation certificates | View |
| 7. | Fee structure | View |
| 8. | Annual Academic calendar | View |
| 9. | School Management Committee (SMC) | View |
| 10. | List of Parents Teachers Association (PTA) Members | View |
| 11. | Infrastructure Details | View |
| 12. | Recognition Certificate | View |
| 13. | Result | View |
RESULT CLASS:- X
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2021-22 | NA | NA | NA | NA |
| 2. | 2022-23 | NA | NA | NA | NA |
| 3. | 2023-24 | NA | NA | NA | NA |
| 4. | 2024-25 | 14 | 14 | 100 | N/A |
RESULT CLASS:- XII
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2022-23 | NA | NA | NA | NA |
| 2. | 2023-24 | NA | NA | NA | NA |
| 3. | 2024-25 | 12 | 12 | 100 | NA |
| 4. | 2025-26 | 23 | 23 | 100 | NA |
D. STAFF (TEACHING)
| S. No. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | VICE-PRINCIPAL | 1 |
| 3. | TOTAL NO. OF TEACHERS | 31 |
| 4. | TEACHERS SECTION RATIO | 1:1.5 |
| 5. | DETAILS OF SPECIAL EDUCATOR | Mrs. Soniya Sharma M.A., Diploma in Spl. Education |
| 6. | COUNSELOR AND WELLNESS TEACHERS | Mr. Jitendra M.Sc.(Psy.) |
E. SCHOOL INFRASTRUCTURE
| S. No. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9194.19 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FTMIR) | 18 & 48 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 54 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 06 |
| 6. | NO. OF BOYS TOILETS | 06 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE | View |